Get involved: send your pictures, video, news and views by texting MBS to 80360 or you can e-mail us Click here for
details »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Shobdon | 99 metres | 22.9°C |
| Valley | 10 metres | 22.9°C |
| Filton | 59 metres | 22.6°C |
| Trawscoed | 63 metres | 22.5°C |
| Chivenor | 6 metres | 22.4°C |
| Yeovilton | 20 metres | 22.4°C |
| Keswick | 81 metres | 22.3°C |
| Rhyl | 77 metres | 22.3°C |
| Castlederg | 49 metres | 22.2°C |
| Northolt | 33 metres | 22.2°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Exeter | 31 metres | 2.9°C |
| Sennybridge | 307 metres | 3.2°C |
| Yeovilton | 20 metres | 4.3°C |
| Capel Curig | 216 metres | 4.6°C |
| Farnborough | 69 metres | 4.6°C |
| Shobdon | 99 metres | 4.8°C |
| Trawscoed | 63 metres | 4.9°C |
| Tulloch Bridge | 237 metres | 5.0°C |
| Benson | 57 metres | 5.3°C |
| Hereford/Credenhill | 76 metres | 5.4°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| South Uist Range | 4 metres | 1.0mm |
| Aboyne | 140 metres | 0.8mm |
| Altnaharra | 81 metres | 0.8mm |
| Kirkwall | 9 metres | 0.8mm |
| Aviemore | 228 metres | 0.6mm |
| Wick | 36 metres | 0.6mm |
| Drumalbin | 245 metres | 0.4mm |
| Loch Glascarnoch | 269 metres | 0.4mm |
| Cork | 162 metres | 0.3mm |
| Roches Point | 41 metres | 0.3mm |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »