| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Scilly, St.Marys | 30 metres | 8.3°C |
| Culdrose | 84 metres | 8.1°C |
| Valentia | 30 metres | 8.0°C |
| Camborne | 88 metres | 7.5°C |
| Machrihanish | 10 metres | 7.5°C |
| Jersey | 84 metres | 7.4°C |
| Thorney Island | 3 metres | 7.4°C |
| Cardinham | 199 metres | 7.2°C |
| Chivenor | 6 metres | 7.2°C |
| Ballykelly | 5 metres | 6.9°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Shap | 255 metres | -11.3°C |
| Eskdalemuir | 242 metres | -8.2°C |
| Keswick | 81 metres | -8.2°C |
| Leeming | 32 metres | -8.0°C |
| Strathallan | 35 metres | -7.2°C |
| Warcop | 227 metres | -7.2°C |
| Woodford | 88 metres | -7.2°C |
| Redesdale | 212 metres | -7.1°C |
| Albemarle | 146 metres | -6.6°C |
| Charterhall | 111 metres | -6.1°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Manston | 50 metres | 8.6mm |
| South Uist Range | 4 metres | 8.0mm |
| Boulmer | 27 metres | 7.2mm |
| Altnaharra | 80 metres | 6.8mm |
| Kenley | 170 metres | 6.2mm |
| Redesdale | 212 metres | 6.0mm |
| Weybourne | 20 metres | 6.0mm |
| Inverbervie | 134 metres | 5.0mm |
| Lossiemouth | 6 metres | 5.0mm |
| Aberdeen/Dyce | 69 metres | 4.6mm |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »