Essex sports news. Essex cricket, rugby, football and more from the Maldon & Burnham Standard
Get involved: send your pictures, video, news and views by texting MBS to 80360 or you can e-mail us Click here for
details »
News & Match Reports
Dream come true for Dowsett
3:49pm Thursday 16th May 2013
ALEX Dowsett admitted his stage win at the Giro d’Italia was the “stuff dreams are made of”.
County Cup win for Plume College
3:51pm Thursday 16th May 2013
PLUME College celebrated a county cup win.
Robb proves to be a thorn in the side for Maldon
3:53pm Thursday 16th May 2013
Maldon skipper Jimmy Ainscough won the toss at Mistley on Saturday and decided to bat in their Marshall Hatchick Two Counties Championship division one match.
Tiptree Road Runners take on Halstead marathon
3:57pm Thursday 16th May 2013
TIPTREE Road Runners took part in the Halstead marathon.
Disappointing start for Burnham Sports
4:01pm Thursday 16th May 2013
Burnham Sports will again be forced to send out patched-up teams when they attempt to put a disappointing start to the new cricket season behind them on Saturday.
Essex snap up Kiwi Hamish Rutherford as replacement for Bobby Quiney
6:00pm Wednesday 15th May 2013
ESSEX have signed New Zealand Test cricketer Hamish Rutherford as a replacement for shoulder injury victim Bobby Quiney.
Rain stops play at Old Trafford but Essex stay in control against Lancashire
5:48pm Thursday 9th May 2013
ONLY the first session was possible before the rain arrived at Old Trafford on the third day of the LV= County Championship match between Lancashire and Essex but the visitors managed to increase their lead to 252 with seven wickets intact to set up an intriguing fourth day tomorrow.
Penalty heartbreak for Maldon and Tiptree in play-off final
10:09pm Sunday 5th May 2013
Maldon and Tiptree were left heartbroken after they lost their Ryman League division one north play-off final on penalties to Thamesmead Town.
Spillane urges Maldon and Tiptree players to take their second bite of the promotion cherry
9:30am Friday 3rd May 2013
MALDON & TIPTREE manager Terry Spillane is urging his players to devour their second bite of the promotion cherry.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 21/08/10 | Brentwood Town | 5 - 0 | Leyton | |
| 3:00pmSat 21/08/10 | Enfield Town | 2 - 1 | Waltham Abbey | |
| 3:00pmSat 21/08/10 | Grays Athletic | 0 - 1 | Harlow Town | |
| 3:00pmSat 21/08/10 | Great Wakering Rovers | 1 - 1 | East Thurrock United | |
| 3:00pmSat 21/08/10 | Heybridge Swifts | 1 - 0 | Tilbury | |
| 3:00pmSat 21/08/10 | Needham Market | 3 - 1 | Thamesmead Town | |
| 3:00pmSat 21/08/10 | Potter Bar Town | 0 - 2 | Maldon & Tiptree | |
| 3:00pmSat 21/08/10 | Redbridge | 0 - 1 | AFC Sudbury | |
| 3:00pmSat 21/08/10 | Romford | 2 - 1 | Cheshunt | |
| 3:00pmSat 21/08/10 | Waltham Forest | 2 - 2 | Ilford | |
| 3:00pmSat 21/08/10 | Ware | 0 - 0 | Wingate & Finchley | |
| 7:45pmTue 24/08/10 | AFC Sudbury | 5 - 1 | Ware | |
| 7:45pmTue 24/08/10 | Cheshunt | 2 - 0 | Great Wakering Rovers | |
| 7:45pmTue 24/08/10 | East Thurrock United | 2 - 0 | Enfield Town | |
| 7:45pmTue 24/08/10 | Harlow Town | 3 - 0 | Potter Bar Town |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | East Thurrock United | 36 | 28 | 4 | 4 | 51 | 88 |
| 2 | Needham Market | 37 | 25 | 9 | 3 | 46 | 84 |
| 3 | Brentwood Town | 37 | 19 | 7 | 10 | 24 | 64 |
| 4 | Wingate & Finchley | 36 | 17 | 8 | 10 | 16 | 59 |
| 5 | Harlow Town | 35 | 17 | 7 | 11 | 4 | 58 |
| 6 | AFC Sudbury | 35 | 16 | 9 | 10 | 7 | 57 |
| 7 | Maldon & Tiptree | 37 | 16 | 9 | 12 | 5 | 57 |
| 8 | Enfield Town | 35 | 17 | 5 | 13 | 25 | 56 |
| 9 | Waltham Abbey | 36 | 15 | 8 | 13 | 14 | 53 |
| 10 | Romford | 34 | 15 | 8 | 11 | 8 | 53 |
| 11 | Heybridge Swifts | 36 | 14 | 10 | 12 | 13 | 52 |
| 12 | Grays Athletic | 36 | 14 | 10 | 12 | 10 | 52 |
| 13 | Potter Bar Town | 37 | 12 | 9 | 16 | -8 | 45 |
| 14 | Great Wakering Rovers | 37 | 13 | 5 | 19 | -15 | 44 |
| 15 | Tilbury | 37 | 11 | 4 | 21 | -15 | 37 |
| 16 | Cheshunt | 34 | 10 | 7 | 17 | -16 | 37 |
| 17 | Thamesmead Town | 35 | 10 | 6 | 19 | -23 | 36 |
| 18 | Redbridge | 36 | 9 | 8 | 19 | -23 | 35 |
| 19 | Ware | 35 | 9 | 5 | 21 | -22 | 32 |
| 20 | Ilford | 36 | 6 | 8 | 22 | -34 | 26 |
| 21 | Waltham Forest | 36 | 6 | 7 | 24 | -43 | 25 |
| 22 | Leyton | 19 | 1 | 6 | 12 | -32 | 9 |
Your Team »
Local Information
Enter your postcode, town or place name
