Sold House Prices - Streets in Maldon - Maldon and Burnham Standard
Get involved: send your pictures, video, news and views by texting MBS to 80360 or you can e-mail us Click here for
details »
See details of sold houses in and around Maldon.
A total of 468 streets were found in Maldon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Wellington Road | Maldon | 7 | £381,143 | £480,000 |
| Wenlock Way | Maldon | 1 | £180,000 | £180,000 |
| Wentworth Meadows | Maldon | 16 | £174,375 | £300,000 |
| West Bowers Road | Woodham Walter | 1 | £700,000 | £700,000 |
| West Street | Tollesbury | 27 | £184,648 | £320,000 |
| Wharf Road | Heybridge | 6 | £162,417 | £197,500 |
| Willow Walk | Maldon | 5 | £167,900 | £178,000 |
| Witham Road | Langford | 4 | £568,750 | £675,000 |
| Witham Road | Tolleshunt Major | 10 | £276,795 | £950,000 |
| Wood Road | Heybridge | 17 | £155,300 | £194,950 |
| Woodfield Cottages | Maldon | 14 | £129,178 | £157,500 |
| Woodrolfe Farm Lane | Tollesbury | 11 | £204,045 | £280,000 |
| Woodrolfe Park | Tollesbury | 14 | £129,500 | £150,000 |
| Woodrolfe Road | Tollesbury | 15 | £211,333 | £270,000 |
| Wordsworth Avenue | Maldon | 8 | £186,125 | £245,000 |
| Wycke Hill Business Park | Maldon | 1 | £387,750 | £387,750 |
| Wycke Hill | Maldon | 5 | £474,363 | £716,315 |
| Wycke Lane | Tollesbury | 11 | £324,841 | £450,000 |
Average Sold Prices for Maldon
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 441 | £153,798 |
| Terraced | 994 | £170,892 |
| Semi-detached | 1,353 | £200,372 |
| Detached | 1,535 | £325,083 |
| All | 4,323 | £233,125 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name