See details of sold houses in and around Maldon.
A total of 527 streets were found in Maldon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Beeleigh | 3 | £466,667 | £825,000 |
| Unnamed Street | Woodham Walter | 5 | £562,700 | £1,200,000 |
| Unnamed Street | Salcott | 3 | £151,667 | £214,000 |
| Unnamed Street | Ulting | 2 | £295,000 | £350,000 |
| Unnamed Street | Mundon | 1 | £260,000 | £260,000 |
| Abbotsmead | Heybridge | 44 | £210,434 | £294,000 |
| Acacia Drive | | 2 | £277,500 | £330,000 |
| Acacia Drive | Maldon | 3 | £326,667 | £355,000 |
| Acorn Close | Heybridge | 10 | £252,665 | £352,950 |
| Anchor Lane | Heybridge | 4 | £212,750 | £300,000 |
| Anchorage Hill | Maldon | 2 | £570,000 | £720,000 |
| Ash Grove | | 1 | £214,500 | £214,500 |
| Ash Grove | Maldon | 4 | £202,250 | £237,500 |
| Aveley Way | Maldon | 3 | £288,833 | £336,500 |
| Avocet Way | Heybridge | 3 | £172,332 | £187,000 |
| Back Road | Tolleshunt Darcy | 6 | £149,499 | £223,000 |
| Baker Mews | | 5 | £107,299 | £143,000 |
| Baker Mews | Maldon | 13 | £138,842 | £170,000 |
| Bakers Green | Little Totham | 2 | £357,500 | £360,000 |
| Bakers Lane | Tolleshunt Major | 2 | £656,250 | £1,000,000 |
| Barnhall Road | Tolleshunt Knights | 5 | £350,800 | £742,000 |
| Basin Road | Heybridge Basin | 15 | £237,533 | £465,000 |
| Bath Place Wharf | Maldon | 1 | £545,000 | £545,000 |
| Battle Rise | Heybridge | 25 | £347,454 | £538,995 |
| Beacon Hill | Maldon | 6 | £243,167 | £325,000 |
| Beadle Place | Great Totham | 26 | £229,865 | £420,000 |
| Beaumont Way | Maldon | 10 | £205,399 | £279,995 |
| Beaumont Way | | 2 | £174,000 | £193,000 |
| Beckingham Hall Cottages | Tolleshunt Major | 1 | £250,000 | £250,000 |
| Beckingham Road | Great Totham | 2 | £975,000 | £1,245,000 |
| Beckingham Road | Tolleshunt Darcy | 4 | £176,625 | £228,000 |
| Beckingham Street | Tolleshunt Major | 19 | £268,882 | £370,000 |
| Beeches Road | Heybridge | 2 | £136,750 | £190,000 |
| Beeleigh Road | Maldon | 16 | £201,344 | £620,000 |
| Beeleigh Road | | 2 | £193,500 | £230,000 |
| Belvedere Place | Maldon | 7 | £314,843 | £417,500 |
| Benbridge Close | Heybridge | 16 | £196,150 | £239,995 |
| Blackthorn Way | Tolleshunt Knights | 4 | £310,000 | £333,000 |
| Blackwater Close | Heybridge Basin | 2 | £316,500 | £350,000 |
| Blind Lane | Goldhanger | 2 | £197,500 | £210,000 |
| Blind Lane | Tolleshunt Knights | 2 | £264,750 | £279,500 |
| Blue Mills Lane | Woodham Walter | 2 | £566,000 | £633,000 |
| Blythe Way | Maldon | 10 | £198,444 | £260,000 |
| Blythe Way | | 2 | £176,000 | £177,000 |
| Bower Gardens | Maldon | 3 | £509,167 | £795,000 |
| Brick House Road | Tolleshunt Major | 2 | £504,625 | £769,250 |
| Brick Spring Lane | Great Totham | 1 | £357,000 | £357,000 |
| Bridge Terrace | Heybridge | 3 | £144,165 | £147,500 |
| Broad Street Green Road | Great Totham | 16 | £320,328 | £640,000 |
| Broad Street Green Road | Maldon | 4 | £225,500 | £306,000 |
Average Sold Prices for Maldon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 339 | £152,179 |
| Terraced | 727 | £162,875 |
| Semi-detached | 1,026 | £193,368 |
| Detached | 1,144 | £312,117 |
| All | 3,236 | £224,183 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.