Sold house prices in Main Road - Maldon and Burnham Standard
Get involved: send your pictures, video, news and views by texting MBS to 80360 or you can e-mail us Click here for
details »
Sold house prices in Main Road
A total of 40 sales were recorded in Main Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 28 2013 | 156 Main Road | £360,000 | Detached | Freehold |
| Jan 25 2013 | 34 Main Road | £424,400 | Semi-detached | Freehold |
| Dec 18 2012 | 87 Main Road | £436,500 | Semi-detached | Freehold |
| Mar 8 2012 | 103 Main Road | £173,000 | Semi-detached | Freehold |
| Jul 25 2011 | 158 Main Road | £315,000 | Semi-detached | Freehold |
| Jun 30 2011 | 87 Main Road | £365,000 | Detached | Freehold |
| May 20 2011 | 102 Main Road | £175,000 | Detached | Freehold |
| Dec 22 2010 | 140 Main Road | £169,000 | Semi-detached | Freehold |
| Nov 3 2010 | 34 Main Road | £425,000 | Semi-detached | Freehold |
| Aug 31 2010 | 8 Main Road | £380,000 | Semi-detached | Freehold |
| Jul 26 2010 | 115 Main Road | £590,000 | Detached | Freehold |
| Jun 28 2010 | 128 Main Road | £245,000 | Terraced | Freehold |
| Mar 5 2010 | 84 Main Road | £645,000 | Detached | Freehold |
| Mar 4 2010 | Flat 1 121 Main Road | £205,000 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | 43 Main Road | £480,000 | Detached | Freehold |
| Nov 16 2009 | 78 Main Road | £150,000 | Semi-detached | Freehold |
| Sep 18 2009 | 63 Main Road | £232,500 | Terraced | Freehold |
| Aug 14 2009 | 132 Main Road | £275,000 | Terraced | Freehold |
| Jul 10 2009 | 123 Main Road | £455,000 | Detached | Freehold |
| Oct 29 2008 | 120 Main Road | £235,000 | Semi-detached | Freehold |
| Apr 10 2008 | 32 Main Road | £187,976 | Semi-detached | Freehold |
| Jan 31 2008 | 134 Main Road | £324,950 | Semi-detached | Freehold |
| Dec 19 2007 | 76 Main Road | £360,000 | Semi-detached | Freehold |
| Dec 18 2007 | 134 Main Road | £315,000 | Semi-detached | Freehold |
| Mar 5 2007 | 10 Main Road | £385,000 | Semi-detached | Freehold |
| Jan 15 2007 | 6 Main Road | £300,000 | Detached | Freehold |
| Dec 14 2006 | 43 Main Road | £400,000 | Detached | Freehold |
| Dec 8 2006 | 128 Main Road | £247,500 | Terraced | Freehold |
| Dec 4 2006 | 129 Main Road | £360,000 | Detached | Freehold |
| Aug 31 2006 | Flat 1 121 Main Road | £200,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | 63 Main Road | £235,000 | Terraced | Freehold |
| Apr 18 2006 | 139 Main Road | £65,000 | Detached | Freehold |
| Apr 7 2006 | 79 Main Road | £655,000 | Detached | Freehold |
| Feb 14 2006 | 28 Main Road | £196,000 | Detached | Freehold |
| Aug 24 2005 | 144 Main Road | £295,000 | Detached | Freehold |
| Aug 16 2005 | 142 Main Road | £286,500 | Semi-detached | Freehold |
| Jul 15 2005 | 122 Main Road | £178,950 | Semi-detached | Freehold |
| May 31 2005 | 99 Main Road | £340,000 | Detached | Freehold |
| Feb 23 2005 | 42 Main Road | £425,000 | Detached | Freehold |
| Feb 15 2005 | 99 Main Road | £300,000 | Detached | Freehold |
Average Sold Prices for Main Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2 | £202,500 |
| Terraced | 5 | £247,000 |
| Semi-detached | 16 | £296,642 |
| Detached | 17 | £376,824 |
| All | 40 | £319,807 |
Map showing Main Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name