Sold house prices in Ballantyne Drive - Maldon and Burnham Standard
Get involved: send your pictures, video, news and views by texting MBS to 80360 or you can e-mail us Click here for
details »
Sold house prices in Ballantyne Drive
A total of 22 sales were recorded in Ballantyne Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 16 2012 | 34 Ballantyne Drive | £125,000 | Flat/Maisonette | Leasehold |
| Oct 12 2012 | 26 Ballantyne Drive | £125,000 | Flat/Maisonette | Leasehold |
| Sep 18 2012 | 32 Ballantyne Drive | £125,000 | Flat/Maisonette | Leasehold |
| Sep 14 2012 | 48 Ballantyne Drive | £95,000 | Flat/Maisonette | Leasehold |
| Aug 24 2012 | 20 Ballantyne Drive | £125,000 | Flat/Maisonette | Leasehold |
| Jul 20 2012 | 42 Ballantyne Drive | £95,000 | Flat/Maisonette | Leasehold |
| Jul 11 2012 | 58 Ballantyne Drive | £97,000 | Flat/Maisonette | Leasehold |
| Jul 11 2012 | 62 Ballantyne Drive | £98,500 | Flat/Maisonette | Leasehold |
| Jun 19 2012 | 40 Ballantyne Drive | £95,000 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | 8 Ballantyne Drive | £125,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | 24 Ballantyne Drive | £164,500 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | 4 Ballantyne Drive | £187,000 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | 12 Ballantyne Drive | £197,500 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | 14 Ballantyne Drive | £187,000 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | 6 Ballantyne Drive | £192,500 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | 16 Ballantyne Drive | £187,000 | Flat/Maisonette | Leasehold |
| Nov 21 2005 | 22 Ballantyne Drive | £153,000 | Flat/Maisonette | Leasehold |
| Oct 13 2005 | 2 Ballantyne Drive | £187,000 | Flat/Maisonette | Leasehold |
| Oct 6 2005 | 18 Ballantyne Drive | £187,000 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | 10 Ballantyne Drive | £197,500 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | 20 Ballantyne Drive | £168,000 | Flat/Maisonette | Leasehold |
| Aug 18 2005 | 8 Ballantyne Drive | £192,500 | Flat/Maisonette | Leasehold |
Average Sold Prices for Ballantyne Drive
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 22 | £150,273 |
| All | 22 | £150,273 |
Map showing Ballantyne Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name