Sold house prices in Acorn Close - Maldon and Burnham Standard
Get involved: send your pictures, video, news and views by texting MBS to 80360 or you can e-mail us Click here for
details »
Sold house prices in Acorn Close
A total of 11 sales were recorded in Acorn Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 10 2011 | 10 Acorn Close | £298,000 | Detached | Freehold |
| Jun 13 2008 | 3 Acorn Close | £295,000 | Detached | Freehold |
| Nov 23 2007 | 6 Acorn Close | £216,950 | Terraced | Freehold |
| Oct 12 2007 | 11 Acorn Close | £352,950 | Detached | Freehold |
| Sep 28 2007 | 8 Acorn Close | £221,950 | Detached | Freehold |
| Jun 29 2007 | 4 Acorn Close | £223,950 | Semi-detached | Freehold |
| Jun 29 2007 | 5 Acorn Close | £219,950 | Semi-detached | Freehold |
| Jun 29 2007 | 10 Acorn Close | £294,950 | Detached | Freehold |
| Jun 22 2007 | 7 Acorn Close | £250,000 | Terraced | Freehold |
| May 24 2007 | 9 Acorn Close | £219,950 | Semi-detached | Freehold |
| Jul 20 2006 | 1 Acorn Close | £231,000 | Detached | Freehold |
Average Sold Prices for Acorn Close
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £233,475 |
| Semi-detached | 3 | £221,283 |
| Detached | 6 | £282,308 |
| All | 11 | £256,786 |
Map showing Acorn Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name